Type | ZFM 1 | ZFM 2 | ZFM 3 | ZFM 4 | ZFM 5 |
---|---|---|---|---|---|
Throughout Capacity(m3/h) | 256 | 400 | 512 | 624 | 800 |
Layers | 3-5 | ||||
Consistency(%) | 1.1±0.1 | ||||
Production Capacity(t/d) | 55-65 | 85-100 | 110-130 | 130-160 | 170-210 |
Consistency of Ink(%) | 2-3 |
Type | ZFM 6 | ZFM 7 | ZFM 8 | ZFM 9 | ZFM 10 |
---|---|---|---|---|---|
Throughout Capacity(m3/h) | 976 | 1152 | 1344 | 1456 | 1600 |
Layers | 3-5 | ||||
Consistency(%) | 1.1±0.1 | ||||
Production Capacity(t/d) | 210-250 | 240-300 | 290-350 | 310-480 | 340-420 |
Consistency of Ink(%) | 2-3 |
Capacities vary depending on feed size, feed rate, operating conditions, desired product output, characteristics of feed material, and equipment configuration
Download complete technical literature [PDF]
Zhengzhou Leizhan Technology Paper Machinery Co.,Ltd